Page 184 - Προϊόντα Rubbermaid
P. 184

184       PRODUCT INDEX


                                                      Carton
                                                                                                         Non
                                                                                                         Stock
     New Code   Description                      Pack  Vol m3  Weight kg   C.o.O.  Barcode Product  Barcode Carton  Custom Code  Colour  Items  Page
     R0220050   Kilimanjaro Aero 243 ml          12  0.00883  3.1  BELGIUM  00086876207637  10086876207634  3307490000  115
     R0220052   Island Cocktail 243  ml aerosol  12  0.00883  3.1  BELGIUM  00086876207699  10086876207696  3307490000  115
     R0220053   Rainforest 243 ml aerosol        12  0.00883  3.1  BELGIUM  00086876207620  10086876207627  3307490000  115
     R0220055   Oriental Nights Aero 243 ml      12  0.00883  3.1  BELGIUM  00086876207675  10086876207672  3307490000  115
     R0220056   Ice Age Aero 243 ml              12  0.00883  3.1  BELGIUM  00086876207644  10086876207658  3307490000  115
     R0220100   243 ml Preference Pack           10  0.00884  2.8  BELGIUM  00086876288308  10086876288305  3307490000  115
     R0260001   Perceptions 75 ml aerosol        12  0.00883  1.2  THAILAND  00086876288872  10086876288879  3307490000  115
     R0260004   Expressions 75 ml aerosol        12  0.00376  1.2  THAILAND  00086876288919  10086876288916  3307490000  115
     R0260007   Inspirations 75 ml aerosol       12  0.00376  1.2  THAILAND  00086876288940  10086876288947  3307490000  115
     R0260015   Reflections 75 ml aerosol        12  0.00883  1.2  THAILAND  00086876288964  10086876288961  3307490000  115
     R0260017   Sensations 75 ml aerosol         12  0.00376  1.2  THAILAND  00086876288971  10086876288978  3307490000  115
     R0260026   Essence of Oudh 75 ml aerosol    12  0.00376  1.2  THAILAND  00086876289008  10086876289005  3307490000  115
     R0260028   Devotion 75 ml aerosol           12  0.00376  1.2  BELGIUM  00086876289022  10086876289067  3307490000  115
     R0260034   SWAK Natural 75 ml aerosol       12  0.00376  1.2  BELGIUM  00086876289046  10086876289074  3808911000  115
     R0260037   Discretion 75 ml aerosol         12  0.00376  1.2  THAILAND  00086876289060  10086876289104  3307490000  115
     R0260040   Radiant Sense 75 ml aerosol      12  0.00376  1.2  THAILAND  00086876289077  10086876289128  3307490000  115
     R0260041   Clean Sense 75 ml aerosol        12  0.00376  1.2  THAILAND  00086876289091  10086876289166  3307490000  115
     R0260042   Vibrant Sense 75 ml aerosol      12  0.00376  1.2  THAILAND  00086876289107  10086876289197  3307490000  115
     R0260043   Tranquil Sense 75 ml aerosol     12  0.00376  1.2  THAILAND  00086876289121  10086876289227  3307490000  115
     R0260046   Orchard 75 ml aerosol            12  0.00376  1.2  BELGIUM  00086876289145  10086876289142  3307490000  115
     R0260050   Kilimanjaro  75 ml aerosol       12  0.00376  1.2  THAILAND  00086876289169   -   3307490000  115
     R0260052   Island cocktail 75 ml aerosol    12  0.00376  1.2  BELGIUM  00086876289183  10086876289180  3307490000  115
     R0260053   Rain forest 75 ml aerosol        12  0.00376  1.2  THAILAND  00086876289190   -   3307490000  115
     R0260056   Ice Age 75 ml aerosol            12  0.00376  1.2  THAILAND  00086876289220   -   3307490000  115
     R0260100   Preference Pack                  10  0.00376  1.2  THAILAND  00086876289268  10086876289265  3307490000  115
     R030753    Cleaning/Disinfecting Mop with flaps and pockets  50  0.050  5.9  BELGIUM  03253920042002   -   6307103000  blue  61
     R030754    Cleaning Mop with flaps          50  0.050  6.0  CHINA  03253920043009   -   6307103000  blue  61
     R0320001   Perception 300 ml Refill         12  0.00961  4.2  BELGIUM  00086876289831  10086876289838  3307490000  116
     R0320004   Expressions 300 ml Refill        12  0.00962  4.2  BELGIUM  00086876289848  10086876289845  3307490000  116
     R0320006   Floral Sense 300 ml Refill       12  0.00962  4.2  BELGIUM  00086876289862  10086876289869  3307490000  116
     R0320007   Inspirations 300 ml Refill       12  0.00962  4.2  BELGIUM  00086876289879  10086876289876  3307490000  116
     R0320015   Reflection 300 ml Refill         12  0.00961  4.2  BELGIUM  00086876289893  10086876289890  3307490000  116
     R0320024   Illusions 300  ml Refill         12  0.00962  4.2  BELGIUM  00086876289916  10086876289913  3307490000  116
     R0320042   Vibrant Sense 300 ml Refill      12  0.00962  4.2  BELGIUM  00086876289961  10086876289968  3307490000  116
     R0320043   Tranquil Sense 300 ml Refill     12  0.00962  4.2  BELGIUM  00086876289985  10086876289982  3307490000  116
     R032214    In-Line Kit                      1  0.00874  18.2  TAIWAN  03253929609008   -   7326909890   123
     R034484    Nylon tubing (3mm , 30m) for auto  na  na  na  TAIWAN  00086876291094   -   3924900000       123
     R034487    Cap Nuts                         --  0.00066  5.3  TAIWAN  05453001911335   -   3924900000   123
     R034556    HYGEN™ Microfibre Scubber Mop 40 cm  10  0.010  1.0  CHINA   -    -        6307103000  yellow  49
     R034562    Aluminium Frame with Velcro 40 cm  10  0.010  3.6  CHINA  00086876175257   -   7616999000  grey  57
     R034573    Ergonomic Telescopic Mop Handle 115 - 186 cm  6  0.040  4.0  CHINA  00086876175547   -   7616999000  blue  58
     R034721    Foldable Stepstool               1  0.046  3.1  POLAND  03253928605025  03253928605025  3924900000  dark grey/red  165
     R039016    Sanitary bag refills x  50 boxes x 30 bags  1  0.01308  1.9  UK  03253929609626   -   3924900000  126
     R039017    White sanitary bag dispenser     --  0.05959  10.0  UK  03253929609619   -   3924900000  white  126
     R039153    Feet (set of 4 feet) for replacement  1  0.096  10.3  NETHERLANDS  03253929609756   -   9401800000  black  153
     R039245    Mobile Container Lid             4  0.020  24.3  UK    03253921290242  03253921290242  3924900000  black  31
     R039246    Mobile Container Lid             4  0.020  0.6  UK     03253921290259   -   3924900000  red  31
     R0410804   BioSense with Mandarin Orange 600  ml Refill  6  0.00789  4.2  BELGIUM  00086876290127  10086876290124  3402209000  123
     R0420804   Expressions C&D 600 ml Refill    6  0.00789  4.2  BELGIUM  00086876290226  10086876290223  3402209000  123
     R0420806   Floral Sense C&D 600 ml Refill   6  0.00789  4.2  BELGIUM  00086876290233  10086876290230  3402209000  123
     R0420815   Reflection C&D 600 ml Refill     6  0.00788  4.2  BELGIUM  00086876290240  10086876290247  3402209000  123
     R0420826   BioFlush 600 ml Refill           6  0.00789  4.2  BELGIUM  00086876290257  10086876290254  3402209000  123
     R0420837   Discretion C&D 600 ml Refill     6  0.00789  4.2  BELGIUM  00086876290264  10086876290261  3402209000  123
     R0420844   Vibrant Sense C&D 600 ml Refill  6  0.00789  4.2  BELGIUM  00086876290271  10086876290278  3402209000  123
     R0420846   Celebrations C&D 600 ml Refill   6  0.00789  4.2  BELGIUM  00086876290288  10086876290285  3402209000  123
     R0420873   Mediterranean Citrus C&D 600 ml Refill  6  0.00789  4.2  BELGIUM  00086876290295  10086876290292  3402209000  123
     R0460026   Bio Floor Cleaner 5L             2  0.03018  11.0  BELGIUM  00086876290301  10086876290308  3402209000  123
   179   180   181   182   183   184   185   186   187   188