Page 186 - Προϊόντα Rubbermaid
P. 186

186       PRODUCT INDEX


                                                      Carton
                                                                                                         Non
                                                                                                         Stock
     New Code   Description                      Pack  Vol m3  Weight kg   C.o.O.  Barcode Product  Barcode Carton  Custom Code  Colour  Items  Page
     R402304E   TCell Crystal Breeze refill      6  0.00293  0.8  MALAYSIA  00763905023047  10763905023044  8424890000  109
     R402305E   TCell Blue Splash refill         6  0.00293  0.8  MALAYSIA  00763905023054  10763905023051  8424890000  109
     R402306E   TCell Polar Mist refill          6  0.00293  0.8  MALAYSIA  00763905023061  10763905023068  8424890000  109
     R402307E   TCell Floral Blaze refill        6  0.00293  0.8  MALAYSIA  00763905023078  10763905023075  8424890000  109
     R402308E   TCell Citrus Mix refill          6  0.00293  0.8  MALAYSIA  00763905023085  10763905023082  8424890000  109
     R402309E   TCell Mandarin refill            6  0.00293  0.8  MALAYSIA  00763905023092  10763905023099  8424890000  109
     R402310E   TCell Sweet Lavender refill      6  0.00293  0.8  MALAYSIA  00763905023108  10763905023105  8424890000  109
     R402311E   TCell Tropical Sunrise refill    6  0.00  0.8  MALAYSIA  00763905023115  10763905023112  8424890000  109
     R402312E   TCell Oudh refill                6  0.00293  0.8  MALAYSIA  00763905023122  10763905023129  8424890000  109
     R402313E   TCell Fruit Crush refill         6  0.00293  0.8  MALAYSIA  00763905023139  10763905023136  8424890000  109
     RHBDC      Chrome sanitary bag dispenser    1  0.05959  0.9  UK   00086876292947  00086876292947  3922900000  chrome  126
     RMINIPEDGF  MiniPed 12L capacity bin front opening pedal-operated - Grey  1  0.03339  2.2  MALAYSIA  00086876293487  00086876293487  3922900000  grey  125
     RMINIPEDWF  MiniPed 12L capacity bin  front opening pedal-operated - White  1  0.03339  2.2  MALAYSIA  00086876293548  00086876293548  3922900000  white  125
     RMOD1      Single-bin carrying bag          --  0.01188  0.8  UK  00086876293623  00086876293623  3922900000  126
     RMOD2      Two-bin carrying bag             1  0.01188  1.0  UK   00086876293630  00086876293630  3922900000  126
     RNAP2GREY  Nap2 65L capacity nappy bin - Grey - 710x410x410mm  1  0.12644  4.6  UK  00086876293654  00086876293654  3922900000  grey  125
     RNAP2PEDG  Nap2 65L capactiy pedal-operated nappy bin - Grey - 770x410x470mm  1  0.16334  9.0  UK  00086876293708  00086876293708  3922900000  grey  125
     RNAP2PEDW  Nap2 65L capactiy pedal-operated nappy bin - White - 770x410x470mm  1  0.16334  9.0  UK  00086876293715  00086876293715  3922900000  white  125
     RNAP2WHITE  Nap2 65L capacity nappy bin - White - 710x410x410mm  1  0.12644  4.6  UK  00086876293661  00086876293661  3922900000  white  125
     RPOLYBAG   Bin Liners for MiniPed x 15 bags per roll  1  0.00791  4.1  UK  00086876293814  10086876293811  3923210000  126
     RSAN1PEDGREY  San1Ped 20L capacity pedal-operated bin - Grey - 580x490x155mm  4  0.18448  12.0  UK  00086876294392   -   3922900000  grey  125
     RSAN1PEDPLAT  San1Ped 20L capacity pedal-operated bin - Platinum - 580x490x155mm  4  0.18448  12.0  UK  00086876294408   -   3922900000  platinium  125
     RVU11528   1100 ml Foam Soap, Antibacterial Refill  4  0.00842  4.9  NETHERLANDS  00763905001106  10763905001103  3401110000  101
     RVU11529   1100 ml Foaming Lotion Soap With Moisturizers Refill  4  0.00842  4.7  NETHERLANDS  00763905001120  10763905001127  3401110000  101
     RVU11585   1100 ml Alcohol Free Hand Rub    4  0.00842  4.7  NETHERLANDS  00086876292510  10086876292517  3401110000  101
     RVU3817    400 ml Spray Seat & Handle Cleaner Refill  12  0.01238  4.7  NETHERLANDS  00086876295597  10086876295594  3402209000  124
     RVU4650    400 ml Spray Acohol Hand Rub Refill  12  0.01192  4.7  NETHERLANDS  00763905000307  10763905000304  3402209000  99
     RVU5078    800 ml Soap,  Antibacterial Refill  6  0.00748  5.4  NETHERLANDS  00763905500104  10763905000106  3401110000  99
     RVU5079    800 ml Lotion Soap With Moisturizers Refill  6  0.00748  5.4  NETHERLANDS  00763905500098  10763905000090  3401110000  99
     RVU5748    400 ml  Soap, Antibacterial  Refill  12  0.01192  5.6  NETHERLANDS  00763905500128  10763905000120  3401110000  99
     RVU5749    400 ml Lotion Soap With Moisturisers Refill  12  0.01192  5.6  NETHERLANDS  00763905500111  10763905000113  3401110000  99
     RVU6061    Hair & Body Wash Refill Lotion 300 ml  24  0.01540  8.4  NETHERLANDS  00086876295658  10086876295655  3307300000  99
     RVU6164    Hair & Body Wash Refill Lotion w/Moisturizers  300 ml  24  0.01544  8.4  NETHERLANDS  0076390500239   -   3302909000  99
     RVU8528    800 ml Foam Soap, Antibacterial Refill  6  0.00932  5.6  NETHERLANDS  00763905500203  10763905000205  3401110000  98
     RVU8529    800 ml Foaming Lotion Soap With Moisturizers Refill  6  0.00932  5.6  NETHERLANDS  00763905500197  10763905000199  3401110000  98
     RVU8585    800 ml Foam Alcohol-Free Hand Rub Refill  6  0.00932  5.6  NETHERLANDS  00086876292503  10086876292500  3401110000  98
     RVU9001    400 ml Foaming Lotion Soap Refill  12  0.01260  5.8  NETHERLANDS  00086876295702  10086876295709  3401110000  98
     RVU9503    400 ml  Foam Refill              12  0.01325  5.6  NETHERLANDS  00086876287677  10086876287674  3402209000  124
     RWASTE1    Small waste carrying bag with grey liner  --  0.10039  2.4  UK  00086876295726   -   6305900000  126
     RWASTE2    Large waste carrying bag with grey liner  --  0.10039  2.3  UK  00086876295733  00086876295733  6305900000  126
   181   182   183   184   185   186   187   188