Page 171 - Προϊόντα Rubbermaid
P. 171
PRODUCT INDEX 171
Carton
Non
Stock
New Code Description Pack Vol m3 Weight kg C.o.O. Barcode Product Barcode Carton Custom Code Colour Items Page
1867533 Executive Brute Caddy Bag Black 6 0.03 5.13 VIETNAM 00086876222265 00086876222265 3923900000 Black 30
1869697 Autofoam Alcohol Plus Hand Rub 4 0.01 4.69 NETHERLANDS 05453001914558 15453001914558 3401110000 101
1871643 X-Cart frame 150L 1 0.08 6.8 CHINA 05453001914602 10086876221671 8716800000 grey 169
1871644 X-Cart frame 300L 1 0.14 8.6 CHINA 05453001914619 10086876221688 8716800000 grey 169
1871645 X-Cart black bag 150L 1 0.01 0.77 CHINA 05453001914626 10086876221692 8716800000 black 169
1871646 X-Cart black bag 300L 1 0.02 1.2 CHINA 05453001914633 10086876221708 8716800000 black 169
1880995 Executive Carry Caddy, Gray 6 0.04 5.09 CHINA 00086876222173 00086876222173 3924100000 Black 66
1883455 Resin Front Step on 15L 1 0.04 2.78 USA 00086876223897 00086876223897 3924900000 Beige 20
1883456 Resin Front Step on 30L 1 0.06 3.59 USA 00086876223903 00086876223903 3924900000 Beige 20
1883457 Resin End Step on 30L 1 0.10 5.91 USA 00086876223910 00086876223910 3924900000 Beige 20
1883458 Resin Front Step on 50L 1 0.11 4.96 USA 00086876223927 00086876223927 3924900000 Beige 20
1883459 Resin End Step on 50L 1 0.14 8.38 USA 00086876223934 00086876223934 3924900000 Beige 20
1883460 Resin Front Step on 68L 1 0.14 6.49 USA 00086876223941 00086876223941 3924900000 Beige 20
1883551 Resin End Step on 68L 1 0.18 9.26 USA 00086876223958 00086876223958 3924900000 Beige 20
1883552 Resin Front Step on 90L 1 0.19 7.6 USA 00086876223965 00086876223965 3924900000 Beige 20
1883553 Resin End Step on 90L 1 0.23 11.3 USA 00086876223972 00086876223972 3924900000 Beige 20
1883554 Resin Front Step on 15L 1 0.04 2.78 USA 00086876223989 00086876223989 3924900000 White 20
1883555 Resin Front Step on 30L 1 0.06 3.59 USA 00086876223996 00086876223996 3924900000 White 20
1883557 Resin Front Step on 50L 1 0.11 4.96 USA 00086876224016 00086876224016 3924900000 White 20
1883559 Resin Front Step on 68L 1 0.14 6.49 USA 00086876224030 00086876224030 3924900000 White 20
1883561 Resin Front Step on 90L 1 0.19 7.6 USA 00086876224054 00086876224054 3924900000 White 20
1883563 Resin Front Step on 15L 1 0.04 2.78 USA 00086876224078 00086876224078 3924900000 Red 20
1883564 Resin Front Step on 30L 1 0.06 3.59 USA 00086876224085 00086876224085 3924900000 Red 20
1883565 Resin End Step on 30L 1 0.10 5.91 USA 00086876224092 00086876224092 3924900000 Red 20
1883566 Resin Front Step on 50L 1 0.11 4.96 USA 00086876224108 00086876224108 3924900000 Red 20
1883568 Resin Front Step on 68L 1 0.14 6.49 USA 00086876224122 00086876224122 3924900000 Red 20
1883570 Resin Front Step on 90L 1 0.19 7.6 USA 00086876224146 00086876224146 3924900000 Red 20
1883573 Resin Front Step on 30L 1 0.06 3.59 USA 00086876224177 00086876224177 3924900000 Yellow 20
1883575 Resin Front Step on 50L 1 0.11 4.96 USA 00086876224191 00086876224191 3924900000 Yellow 20
1883577 Resin Front Step on 68L 1 0.14 6.49 USA 00086876224214 00086876224214 3924900000 Yellow 20
1883579 Resin Front Step on 90L 1 0.19 7.6 USA 00086876224238 00086876224238 3924900000 Yellow 20
1883593 Resin Front Step on 50L 1 0,11 4,95 USA 00086876224375 00086876224375 3924900000 Blue 20
1883595 Resin Front Step on 68L 1 0,14 6,49 USA 00086876224399 00086876224399 3924900000 Blue 20
1883597 Resin Front Step on 90L 1 0,26 7,6 USA 00086876224412 00086876224412 3924900000 Blue 20
1883599 Resin Front Step on 15L 1 0.04 2.78 USA 00086876224436 00086876224436 3924900000 Grey 20
1883600 Resin Front Step on 30L 1 0.06 3.59 USA 00086876224443 00086876224443 3924900000 Grey 20
1883602 Resin Front Step on 50L 1 0.11 4.96 USA 00086876224467 00086876224467 3924900000 Grey 20
1883604 Resin Front Step on 68L 1 0.14 6.49 USA 00086876224481 00086876224481 3924900000 Grey 20
1883606 Resin Front Step on 90L 1 0.19 7.6 USA 00086876224504 00086876224504 3924900000 Grey 20
1883608 Resin Front Step on 15L 1 0.04 2.78 USA 00086876224528 00086876224528 3924900000 Black 20
1883609 Resin Front Step on 30L 1 0.06 3.59 USA 00086876224535 00086876224535 3924900000 Black 20
1883610 Resin End Step on 30L 1 0.10 5.91 USA 00086876224542 00086876224542 3924900000 Black 20
1883611 Resin Front Step on 50L 1 0.11 4.96 USA 00086876224559 00086876224559 3924900000 Black 20
1883612 Resin End Step on 50L 1 0.14 8.38 USA 00086876224566 00086876224566 3924900000 Black 20
1883613 Resin Front Step on 68L 1 0.14 6.49 USA 00086876224573 00086876224573 3924900000 Black 20
1883614 Resin End Step on 68L 1 0.18 9.26 USA 00086876224580 00086876224580 3924900000 Black 20
1883615 Resin Front Step on 90L 1 0.19 7.6 USA 00086876224597 00086876224597 3924900000 Black 20
1883616 Resin End Step on 90L 1 0.23 11.3 USA 00086876224603 00086876224603 3924900000 Black 20
1884002 FLEX Clean Seat Foam 500ML REFILL EMEA 5 0.01 3.2 05453001914985 15453001914985 3401110000 124
1889863 Collapsible X-Cart Cover – Small (150L Model) 1 0.01 0.85 CHINA 00086876223019 00086876223019 4202929800 Black 169
1889864 Collapsible X-Cart Cover – Large (300L Model) 1 0.01 0.85 CHINA 00086876223026 00086876223026 4202929800 Black 169
1898335 Slim Jim Recycling Signage 1 0.00 0.4 CHINA 05453001915210 05453001915210 3923100000 transparent 12
1901982 Metal Front Step on 15L 1 0.08 5.25 CHINA 00086876224610 00086876224610 7323990000 Black 21
1901985 Metal Front Step on 30L 1 0.11 8.18 CHINA 00086876224627 00086876224627 7323990000 Black 21
1901986 Metal End Step on 30L 1 0.12 8.82 CHINA 00086876224641 00086876224641 7323990000 Black 21
1901987 Metal Front Step on 30L With Dual Liner 1 0.11 8.36 CHINA 00086876224634 00086876224634 7323990000 Black 21
1901992 Metal Front Step on 50L 1 0.18 11.04 CHINA 00086876224658 00086876224658 7323990000 Black 21
1901993 Metal End Step on 50L 1 0.20 11.93 CHINA 00086876224672 00086876224672 7323990000 Black 21
1901994 Metal Front Step on 50L With Dual Liner 1 0.18 11.84 CHINA 00086876224665 00086876224665 7323990000 Black 21
1901999 Metal Front Step on 90L 1 0.27 13.69 CHINA 00086876224689 00086876224689 7323990000 Black 21
1902000 Metal End Step on 90L 1 0.28 16.3 CHINA 00086876224702 00086876224702 7323990000 Black 21
www.rubbermaid.eu