Page 172 - Προϊόντα Rubbermaid
P. 172
172 PRODUCT INDEX
Carton
Non
Stock
New Code Description Pack Vol m3 Weight kg C.o.O. Barcode Product Barcode Carton Custom Code Colour Items Page
1902001 Metal Front Step on 90L With Dual Liner 1 0.27 15.36 CHINA 00086876224696 00086876224696 7323990000 Black 21
1902459 Quick Cart Caddy Small (replacement for Small Quick Carts) 1 0.02 1.68 kg CHINA 00086876223712 10086876223719 4202929890 Dark Grey 80
1902465 Large Quick Cart 1 0.15 9.53 CHINA 00086876223583 00086876223583 3923290000 Dark Grey 80
1902466 Medium Quick Cart 1 0.13 8.71 CHINA 00086876223590 00086876223590 3923290000 Dark Grey 80
1902467 Small Quick Cart 1 0.11 7.8 CHINA 00086876223606 00086876223606 3923290000 Dark Grey 80
1902468 Quick Cart Caddy Large (replacement for Medium and Large Quick Carts) 1 0.03 2.30 kg CHINA 00086876223705 00086876223702 4202929890 Dark Grey 80
1902701 Quick Cart Replacement Liner, Large 6 0.01 1.40 kg CHINA 00086876223767 00086876223764 6307909800 Black 80
1902702 Quick Cart Replacement Liner, Medium 6 0.01 1.28 kg CHINA 00086876223774 00086876223771 6307909800 Black 80
1902703 Quick Cart Replacement Liner, Small 6 0.01 1.09 kg CHINA 00086876223781 00086876223788 6307909800 Black 80
1910723 Purifying Spa 243 ml aerosol 12 0.00883 3 THAILAND 00086876216707 10086876216704 3307490000 115
1910724 Relaxing Spa 243 ml aerosol 12 0.00883 3 THAILAND 00086876216714 10086876216711 3307490000 115
1910725 Energising Spa 243 ml aerosol 12 0.00883 3 THAILAND 00086876216721 10086876216728 3307490000 115
1910726 Purifying Spa 75 ml aerosol 12 0.00376 1.7 THAILAND 00086876216738 10086876216735 3307490000 115
1910727 Relaxing Spa 75 ml aerosol 12 0.00376 1.7 THAILAND 00086876216745 10086876216742 3307490000 115
1910728 Energising Spa 75 ml aerosol 12 0.00376 1.7 THAILAND 00086876216752 10086876216759 3307490000 115
1910729 MB Duet Purifying & Relaxing Spa 4 0.00351 2.5 THAILAND 00086876216769 10086876216766 3307490000 111
1910730 Impressions 75 ml aerosol 12 0.00376 1.2 THAILAND 00086876288889 10086876288886 3307490000 115
1910752 Floral Sense 75 ml aerosol 12 0.00375 1.2 THAILAND 00086876288933 10086876288930 3307490000 115
1910753 Illusions 75 ml aerosol 12 0.00376 1.2 THAILAND 00086876288995 10086876288992 3307490000 115
1910756 MB Duet Tender Fruits & Citrus Leaves 4 0.00351 1.9 THAILAND 00086876295924 10086876295921 3307490000 111
1910757 MB Duet Sparkling Fruits & Cotton Berry 4 0.00351 1.9 THAILAND 00086876296686 10086876296683 3307490000 111
1910758 MB Duet Floral Cascade & Vibrant Sense 4 0.00351 1.9 THAILAND 00086876296693 10086876296690 3307490000 111
1910759 MB Duet Clean Sense and Cool Breeze 4 0.00351 1.9 THAILAND 00086876296709 10086876296706 3307490000 111
1919270 Quick Cart Plastic Pocket Liner (replacement for all Quick Carts) 6 0.02 0,29 CHINA 00086876223798 00086876223795 3923100090 Clear 80
1955228 Microburst® 3000 Dispenser with LumeCel™ Technology - Black 6 0,025 3,56 TAIWAN 00086876227062 10086876227069 8424890000 Black 112
1955229 Microburst® 3000 Dispenser with LumeCel™ Technology - White 6 0,025 3,56 TAIWAN 00086876227079 10086876227076 8424890000 White 112
1955230 Microburst® 3000 Dispenser with LumeCel™ Technology - Chrome 6 0,025 3,56 TAIWAN 00086876227086 10086876227083 8424890000 Chrome 112
Microburst® 3000 Dispenser Retrofit Cover with LumeCel™ Technology -
1955293 6 0,025 2,49 TAIWAN 00086876227116 10086876227113 8424890000 Chrome 112
Chrome
1955959 Slim Jim with Venting channels 60L – Black 4 0,2 11,8 USA 00086876227840 10086876227847 3924905650 Black 10
1955960 Slim Jim with Venting channels 60L – Green 4 0,2 11,8 USA 00086876227857 10086876227854 3924905650 Green 10
1956181 Slim Jim with Venting channels 60L - Brown 4 0,2 11,8 USA 00086876227864 10086876227861 3924905650 Brown 10
1956187 Slim Jim with Venting channels 87L – Brown 4 0,22 14,4 USA 00086876227932 10086876227939 3924905650 Brown 10
1956188 Slim Jim with Venting channels 87L – Yellow 4 0,22 14,4 USA 00086876227963 10086876227960 3924900090 Yellow 10
1956189 Slim Jim with Venting channels 87L – Red 4 0,22 14,4 USA 00086876227949 10086876227946 3924905650 Red 10
1956191 Slim Jim Stainless Steel Double Dolly 1 0,07 4,2 CHINA 00086876227987 00086876227994 8716805090 Stainless 12
1956192 Slim Jim Stainless Steel Triple Dolly 1 0,09 6,2 CHINA 00086876227994 00086876227994 8716805090 Stainless 12
1956193 Slim Jim Stainless Steel Quadruple Dolly 1 0,12 7,8 CHINA 00086876228007 00086876228007 8716805090 Stainless 12
1957521 TCELL 2.0 REFILL SPRING BLOSSOMS RCP 6 0,01321 0,25 MY 00086876227741 10086876227748 8543908885 107
1957522 TCELL 2.0 REFILL CITRUS ZEST RCP 6 0,01321 0,25 MY 00086876227734 10086876227731 8543908885 107
1957523 TCELL 2.0 REFILL MANGO BLAST RCP 6 0,01321 0,25 MY 00086876227758 10086876227755 8543908885 107
1957524 TCELL 2.0 REFILL CUCUMBER MELON RCP 6 0,01321 0,25 MY 0008687622765 10086876227762 8543908885 107
1957525 TCELL 2.0 REFILL MARINE FRESH RCP 6 0,01321 0,25 MY 00086876227772 1008687622779 8543908885 107
1957526 TCELL 2.0 REFILL LAVENDAR MINT RCP 6 0,01321 0,25 MY 00086876227789 10086876227786 8543908885 107
1957527 TCELL 2.0 REFILL OPULENT RCP 6 0,01321 0,25 MY 00086876227796 10086876227793 8543908885 107
1957528 TCELL 2.0 REFILL DECADENT RCP 6 0,01321 0,25 MY 00086876227802 10086876227809 8543908885 107
1957529 TCELL 2.0 REFILL ELEGANT RCP 6 0,01321 0,25 MY 00086876227819 10086876227816 8543908885 107
1957531 DSP TCELL 2.0 BLK RCP 6 0.01267 65,27 MY 00086876227673 10086876227670 8543908885 Black 106
1957532 DSP TCELL 2.0 WHT RCP 6 0.01267 65,27 MY 00086876227680 10086876227687 8543908885 White 106
1957533 DSP TCELL 2.0 CP RCP 6 0.01267 65,27 MY 00086876227697 10086876227694 8543908885 Chrome 106
1966719 Vinyl Replacement Bag 2 0.010 1.6 CHINA 00086876154061 00086876654066 8716800000 yellow 78
1966881 Vinyl Bag 2 0.074 2.8 USA 00086876180640 10086876180640 8716909000 yellow 78
1966882 Recycling Bag with Universal Recycling Symbol RED 4 0,01057 3,20 US 00086876187953 10086876187950 8716800000 Red 71
1966883 Recycling Bag with Universal Recycling Symbol Blue 4 0,01057 3,20 US 00086876188004 10086876188001 8716800000 Blue 71
1966884 Recycling Bag with Universal Recycling Symbol Green 4 0,01057 3,20 US 00086876187991 10086876187998 8716800000 Green 71
1966885 Vinyl Replacement Bag w/ Zippered Side Opening 6 0.021 5.7 USA 00086876162318 00086876662313 3924900000 brown 78
1966889 Fabric Mesh Linen Bag 6 0.031 5.2 VIETNAM - - 3923291000 black 78
1967263 TCELL 2.0 REFILL PURE RCP 6 0,01321 0,25 MY 00086876227826 10086876227823 8543908885 106
1968468 Slim Jim Stainless Steel Single Dolly 2 0,04 5,2 CHINA 00086876227970 10086876227977 8716805090 Stainless 12
1971257 Slim Jim with Venting channels 60L -Blue 4 0,2 11,8 USA 00086876227901 10086876227908 3924905650 Blue 10
1971258 Slim Jim with Venting channels 60L - Gray 4 0,2 11,8 USA 00086876227895 10086876227892 3924905650 Gray 10
1971259 Slim Jim with Venting channels 60L - Beige 4 0,2 11,8 USA 00086876227918 10086876227915 3924905650 Beige 10
Brushed
1972664 DSP TCELL 2.0 BRUSHED CHROME 6 0.01267 65,27 MY 00086876227703 10086876227700 8543908885 106
Chrome
1980200 Square Container lid small, red 12 0,009 1,403 US 00086876231991 10086876231998 3923500000 Red 132