Page 173 - Προϊόντα Rubbermaid
P. 173

PRODUCT INDEX               173


                                                           Carton
                                                                                                              Non
                                                                                                              Stock
          New Code   Description                      Pack  Vol m3  Weight kg   C.o.O.  Barcode Product  Barcode Carton  Custom Code  Colour  Items  Page
          1980257    Round Container lid small, Purple   12  0,011  1,121  US  00086876232363  10086876232360  3923500000  Purple  133
          1980260    Round Container lid medium, Red  12  0,016  1,467  US  00086876232394  10086876232391  3923500000  Red  133
          1980301    Square Container lid small, Green  12  0,009  1,403  US  00086876232004  10086876232001  3923500000  Green  132
          1980302    Square Container lid small, Blue   12  0,009  1,403  US  00086876232011  10086876232018  3923500000  Blue  132
          1980303    Square Container lid small, Yellow   12  0,009  1,403  US  00086876232028  10086876232025  3923500000  Yellow  132
          1980304    Square Container lid small, Purple   12  0,009  1,403  US  00086876232035  10086876232032  3923500000  Purple  132
          1980307    Square Container lid large, Red  6  0,007  1,023  US   00086876232059  10086876232056  3923500000  Red  132
          1980308    Square Container lid large, Green   6  0,007  1,023  US  00086876232066  10086876232063  3923500000  Green  132
          1980309    Square Container lid large, Blue   6  0,007  1,023  US  00086876232073  10086876232070  3923500000  Blue  132
          1980310    Square Container lid large, Yellow   6  0,007  1,023  US  00086876232080  10086876232087  3923500000  Yellow  132
          1980311    Square Container lid large, Purple   6  0,007  1,023  US  00086876232097  10086876232094  3923500000  Purple  132
          1980337    Round Container lid small, Red   12  0,011  1,121  US  00086876232332  10086876232339  3923500000  Red  133
          1980338    Round Container lid small, Green  12  0,011  1,121  US  00086876232349  10086876232346  3923500000  Green  133
          1980339    Round Container lid small, Blue   12  0,011  1,121  US  00086876232356  10086876232353  3923500000  Blue  133
          1980381    Round Container lid medium, Green   12  0,016  1,467  US  00086876232400  10086876232407  3923500000  Green  133
          1980382    Round Container lid medium, Blue   12  0,016  1,467  US  00086876232417  10086876232414  3923500000  Blue  133
          1980384    Round Container lid medium, Purple   12  0,016  1,467  US  00086876232424  10086876232421  3923500000  Purple  133
          1980387    Round Container lid large, Red   6  0,015  1,517  US   00086876232455  10086876232452  3923500000  Red  133
          1980388    Round Container lid large, Green  6  0,015  1,517  US  00086876232462  10086876232469  3923500000  Green  133
          1980389    Round Container lid large, Blue  6  0,015  1,517  US   00086876232479  10086876232476  3923500000  Blue  133
          1980391    Round Container lid large, Purple  6  0,015  1,517  US  00086876232486  10086876232483  3923500000  Purple  133
          1980417    High-Heat Scraper 34cm, Green    12  0,006  1,787  China  00086876231861  10086876231868  3924104000  Green  134
          1980418    High-Heat Scraper 34cm, Blue     12  0,006  1,787  China  00086876231878  10086876231875  3924104000  Blue  134
          1980419    High-Heat Scraper 34cm, Yellow   12  0,006  1,787  China  00086876231885  10086876231882  3924104000  Yellow  134
          1980420    High-Heat Scraper 34cm, Purple   12  0,006  1,787  China  00086876231892  10086876231899  3924104000  Purple  134
          1980602    SLIM JIM RESIN TRAINABLE DOLLY   2  0,1  5,4  US       86876186406  10086876231981  8716805090  Grey
          1980786    AutoFoam Dispenser Retrofit Cover with LumeCel™ Technology - White/White   10  0,081  15,241  TW  00086876232776  10086876232773  8424909000  White   100
          1980825    AutoFoam Dispenser with LumeCel™ Technology - White/White   10  0,081  15,241  TW  00086876232714  10086876232711  8424909000  White   100
          1980826    AutoFoam Dispenser with LumeCel™ Technology - Black/Chrome   10  0,081  15,241  TW  00086876232714  10086876232711  8424909000  Black/Chrome   100
                                                                                                       White/Grey
          1980828    AutoFoam Dispenser with LumeCel™ Technology - White/Grey Pearl   10  0,081  15,241  TW  00086876232745  10086876232742  8424909000  100
                                                                                                       Pearl
                                                                                                       Black/Black
          1980829    AutoFoam Dispenser with LumeCel™ Technology - Black/Black Pearl   10  0,081  15,241  TW  00086876232752  10086876232759  8424909000  100
                                                                                                       Pearl
          1981140    High-Heat Scraper 24cm, Green    12  0,004  1,179  China  00086876231809  10086876231806  3924104000  Green  134
          1981141    High-Heat Scraper 24cm, Blue     12  0,004  1,179  China  00086876231816  10086876231813  3924104000  Blue  134
          1981142    High-Heat Scraper 24cm, Yellow   12  0,004  1,179  China  00086876231823  10086876231820  3924104000  Yellow  134
          1981143    High-Heat Scraper 24cm, Purple   12  0,004  1,179  China  00086876231830  10086876231837  3924104000  Purple  134
          1982724    Safety-Grip® Bathmat             12  0.007  2.7  MALAYSIA  00086876161731  10086876161738  4016910000  white  82
          2061053    Mf Wet Pad 40 cm Coded Blue      10  -   -    -        -         -         -      Blue       50
          2061054    Mf Wet Pad 40 cm Coded Red       10  -   -    -        -         -         -      Red        50
          2061055    Mf Wet Pad 40 cm Coded Green     10  -   -    -        -         -         -      Green      50
          2061056    Mf Wet Pad 40 cm Coded Yellow    10  -   -    -        -         -         -      Yellow     50
          3486589    Rubbermaid Flex  500 ml Dispenser - White  10  0.00050  5.3  MALAYSIA  00086876208801  10086876208808  3401110000  white  94
          3486590    Rubbermaid Flex  500 ml Dispenser - Black  10  0.00050  5.3  MALAYSIA  00086876208818  10086876208815  3401110000  black  94
          3486591    Rubbermaid Flex 1300 ml Dispenser - White  10  0.00130  14.4  MALAYSIA  00086876208825  10086876208822  3401110000  white  94
          3486592    Rubbermaid Flex 1300 ml Dispenser - Black  10  0.00130  14.4  MALAYSIA  00086876208832  10086876208839  3401110000  black  94
          3486594    Rubbermaid Flex Manual Dispenser Lock Plate - Grey  10  --  3.7  MALAYSIA  00086876209600  10086876209607  3401110000  grey  95
          3486605    Flex EnrichedFoam Hand Wash      5  0.01151  3.2  NETHERLANDS  00086876209365  10086876209362  3401110000  96
          3486606    Flex EnrichedLotion Hand Wash (Green Seal)  5  0.01151  3.2  NETHERLANDS  00086876209372   -   3401110000  95
          3486607    Flex EnrichedFoam Hand Wash, Antibacterial    5  0.01151  3.2  NETHERLANDS  00086876209389   -   3401110000  96
          3486608    Flex EnrichedLotion Hand Wash, Antibacterial    8  0.01151  3.3  NETHERLANDS  00086876209396  10086876209393  3401110000  95
          3486609    FLex EnrichedFoam Hand & Body Shampoo (Green Seal)  5  0.01151  3.2  NETHERLANDS  00086876209402  10086876209409  3401110000  96




















                                            www.rubbermaid.eu
   168   169   170   171   172   173   174   175   176   177   178